2.3 GHz Intel Core i5 Quad-Core
8GB of 2133 MHz RAM | 512GB SSD
13.3″ 2560 x 1600 Retina Display
Integrated Intel Iris Plus Graphics 655
| CPU | 2.3 GHz Intel Core i5 Quad-Core |
| Maximum Boost Speed | 3.8 GHz |
| Memory Type | 2133 MHz LPDDR3 |
| Total Installed Memory | 8 GB |
| Maximum Memory Capacity | 16 GB |
| Memory Slots | None |
| Graphics Type | Integrated |
| GPU | Intel Iris Plus Graphics 655 |
| Panel Type | IPS |
| Size | 13.3″ |
| Aspect Ratio | 16:10 |
| Resolution | 2560 x 1600 |
| Touchscreen | No |
| Finish | Glossy |
| Maximum Brightness | 500 cd/m2 |
| Refresh Rate | 60 Hz |
| Adaptive Sync Technology | None |
| Total Installed Capacity | 512 GB |
| Solid State Storage | 1 x 512 GB Integrated PCIe |
| Optical Drive | None |
| USB Type-C Ports | 4 x Thunderbolt 3 (Supports DisplayPort) |
| Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 |
| Built-In Microphones | 3 |
| Media Card Slots | None |
| Ethernet | None |
| Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
| Bluetooth | 5.0 |
| GPS | None |
| NFC | None |
| Webcam | User-Facing: 720p |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | Non-Removable: 58 Wh |
| Maximum Runtime | 10 Hours |
| Keyboard | 64-Key Notebook Keyboard with Backlight and Touch Bar |
| Pointing Device | Force Touch Trackpad |
| Security | Fingerprint Reader |
| Power Supply | 61 W |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Dimensions | 12 x 0.6 x 8.4″ / 30.5 x 1.5 x 21.3 cm |
| Weight | 3 lb / 1.4 kg |


Đánh giá MacBook Pro 13″ 2018 MR9R2 Grey Like New 99%