2.6 GHz Intel Core i7 Six-Core
16GB of 2400 MHz RAM | 512GB SSD
15.4″ 2880 x 1800 Retina Display
AMD Radeon Pro 560X GPU (4GB GDDR5)
| CPU | 2.6 GHz Intel Core i7 6-Core |
| Maximum Boost Speed | 4.1 GHz |
| Memory Type | 2400 MHz DDR4 |
| Total Installed Memory | 16 GB |
| Graphics Type | Dedicated |
| GPU | AMD Radeon Pro 560 X with 4 GB GDDR5 VRAM |
| Panel Type | IPS |
| Size | 15.4″ |
| Aspect Ratio | 16:10 |
| Resolution | 2880 x 1800 |
| Touchscreen | None |
| Finish | Glossy |
| Maximum Brightness | 500 cd/m2 |
| Refresh Rate | 60 Hz |
| Total Installed Capacity | 512 GB |
| Solid State Storage | 1 x 512 GB Integrated PCIe |
| Optical Drive | None |
| USB Type-C Ports | 4 x Thunderbolt 3 (Supports DisplayPort) |
| Audio | 1 x 1/8″ / 3.5 mm Headphone Output |
| Built-In Speakers | 2 |
| Built-In Microphones | 3 |
| Media Card Slots | None |
| Ethernet | None |
| Wi-Fi | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.0 |
| NFC | None |
| Webcam | User-Facing: 720p |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | Non-Removable: 83.6 Wh |
| Maximum Runtime | 10 Hours |
| Keyboard | 64-Key Notebook Keyboard with Backlight, Touch Bar |
| Pointing Device | Force Touch Trackpad |
| Security | Fingerprint Reader |
| Power Supply | 87 W |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Dimensions | 13.82 x 9.49 x 0.59″ / 35.1 x 24.1 x 1.5 cm |
| Weight | 4 lb / 1.8 kg |
| Package Weight | 7.15 lb |
| Box Dimensions (LxWxH) | 17.6 x 16.4 x 6.7″ |






Đánh giá MacBook Pro 15″ 2018 MR942 Grey Like New 99%