2.6 GHz Intel Core i7 6-Core (9th Gen)
16GB of 2666 MHz DDR4 RAM | 512GB SSD
16″ 3072 x 1920 Retina Display
AMD Radeon Pro 5300M GPU (4GB GDDR6)
CPU | 2.6 GHz Intel Core i7 6-Core |
Maximum Boost Speed | 4.5 GHz |
L3 Cache | 12 MB |
Memory Type | 2666 MHz DDR4 |
Total Installed Memory | 16 GB |
Memory Configuration | 1 x 16 GB (Onboard) |
Graphics Type | Dedicated |
GPU | AMD Radeon Pro 5300M with 4 GB GDDR6 VRAM |
Panel Type | IPS |
Size | 16″ |
Aspect Ratio | 16:10 |
Resolution | 3072 x 1920 |
Touchscreen | No |
Finish | Glossy |
Maximum Brightness | 500 cd/m2 |
Refresh Rate | 60 Hz |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB Integrated PCIe |
Optical Drive | None |
USB Type-C Ports | 4 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) |
Audio | 1 x 1/8″ / 3.5 mm Headphone Output |
Built-In Speakers | 6 |
Built-In Microphones | 3 |
Media Card Slots | None |
Ethernet | None |
Wi-Fi | Wi-Fi 5 (802.11ac) |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable: 100 Wh |
Maximum Runtime | 11 Hours |
Keyboard | 65-Key Notebook Keyboard with Backlight, Touch Bar |
Pointing Device | Force Touch Trackpad |
Security | Fingerprint Reader |
Power Supply | 96 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Dimensions | 14.09 x 9.68 x 0.64″ / 35.79 x 24.59 x 1.63 cm |
Weight | 4.3 lb / 1.95 kg |
Package Weight | 8.35 lb |
Box Dimensions (LxWxH) | 17.3 x 13.1 x 4.2″ |
Đánh giá MacBook Pro 16″ 2019 MVVJ2 Grey Like New 99%