2.9 GHz Intel Core i7 Quad-Core
16GB of 2133 MHz RAM | 512GB SSD
15.4″ 2880 x 1800 Retina Display
AMD Radeon Pro 560 Graphics (4GB GGDR5)
CPU | 2.9 GHz Intel Core i7 Quad-Core |
Maximum Boost Speed | 3.9 GHz |
Memory Type | 2133 MHz LPDDR3 |
Total Installed Memory | 16 GB |
Memory Slots | None |
Graphics Type | Hybrid |
GPU | AMD Radeon Pro 560 with 4 GB GDDR5 VRAM Intel HD Graphics 630 |
Panel Type | IPS |
Size | 15.4″ |
Aspect Ratio | 16:10 |
Resolution | 2880 x 1800 |
Touchscreen | None |
Finish | Glossy |
Maximum Brightness | 500 cd/m2 |
Refresh Rate | 60 Hz |
Adaptive Sync Technology | None |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB Integrated PCIe |
Expansion Slots | None |
Optical Drive | None |
USB Type-C Ports | 4 x Thunderbolt 3 (Supports DisplayPort) |
Audio | 1 x 1/8″ / 3.5 mm Headphone Output |
Built-In Speakers | 2 |
Built-In Microphones | 3 |
Media Card Slots | None |
Ethernet | None |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
Bluetooth | 4.2 |
Webcam | User-Facing: 720p |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Maximum Runtime | 10 Hours |
Keyboard | 64-Key Notebook Keyboard with Backlight |
Pointing Device | Force Touch Trackpad |
Power Supply | 87 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Dimensions | 13.8 x 9.5 x 0.6″ / 35.1 x 24.1 x 1.5 cm |
Weight | 4.02 lb / 1.82 kg |
Package Weight | 7.15 lb |
Box Dimensions (LxWxH) | 16.2 x 11.4 x 3.7″ |
Đánh giá MacBook Pro 15″ 2017 Touch Bar Core i7 Ram 16 – SSD 512 GB Like New 99%