2.0 GHz Intel Core i5 Dual-Core
8GB of 1866 MHz RAM | 1TB PCIe SSD
13.3″ 2560 x 1600 Retina Display
Integrated Intel Iris Graphics 540
Processor | Intel Core i5 Dual-Core |
Base Clock Speed | 2.0 GHz |
Maximum Boost Speed | 3.1 GHz |
Total Installed Memory | 8 GB |
Memory Type | LPDDR3 SDRAM |
Memory Speed | 1866 MHz |
Memory Slots | None |
Graphics Type | Integrated |
GPU | Intel Iris Graphics 540 |
Panel Type | IPS |
Size | 13.3″ |
Aspect Ratio | 16:10 |
Resolution | 2560 x 1600 |
Touchscreen | None |
Maximum Brightness | 500 cd/m2 |
External Resolution | Up to 5120 x 2880 |
Available Slots | None |
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB Integrated PCIe |
Optical Drive | None |
Ports | 2 x Thunderbolt 3 via USB Type-C |
Audio | 2 x Integrated Speaker 2 x Integrated Microphone 1 x 1/8″ / 3.5 mm Headphone Output |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
Bluetooth | Bluetooth 4.2 |
Webcam | User-Facing: 720p |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Watt Hours / Type | 54 Wh Non-Removable |
Maximum Runtime | 10 Hours |
Power Requirements | 100-240 VAC, 50-60 Hz |
Power Supply | 61 W |
Operating System | macOS |
Keyboard | 78-Key Full-Size (Backlight) |
Pointing Device | Force Touch Trackpad |
Dimensions (W x H x D) | 12.0 x 0.6 x 8.4″ / 30.5 x 1.5 x 21.3 cm |
Weight | 3.0 lb / 1.4 kg |
Package Weight | 6.1 lb |
Box Dimensions (LxWxH) | 14.4 x 10.4 x 3.9″ |
Đánh giá MacBook Pro 13″ 2016 Core i5 Ram 8 – SSD 1TB Like New 99%