2.9 GHz Intel Core i7 Quad-Core
16GB of 2133 MHz RAM | 512GB PCIe SSD
15.4″ 2880 x 1800 Retina Display
AMD Radeon Pro 460 GPU (4GB GDDR5)
Processor | Intel Core i7 Quad-Core |
Base Clock Speed | 2.9 GHz |
Maximum Boost Speed | 4.0 GHz |
Total Installed Memory | 16 GB |
Maximum Memory Capacity | 16 GB |
Memory Type | LPDDR3 SDRAM |
Memory Speed | 2133 MHz |
Memory Slots | None |
Graphics Type | Hybrid |
GPU | AMD Radeon Pro 460 with 4 GB GDDR5 VRAM Intel HD Graphics 530 |
Size | 15.4″ |
Aspect Ratio | 16:10 |
Resolution | 2880 x 1800 |
Finish | Glossy |
Maximum Brightness | 500 cd/m2 |
Available Slots | None |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB Integrated PCIe |
Optical Drive | None |
Ports | 4 x Thunderbolt 3 via USB Type-C |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Combo Jack 2 x Integrated Speaker 3 x Integrated Microphone |
Media Card Slots | None |
Network | None |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
Bluetooth | Bluetooth 4.2 |
Webcam | User-Facing: |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Watt Hours / Type | 76 Wh Non-Removable |
Maximum Runtime | 10 Hours |
Power Requirements | 100-240 VAC, 50-60 Hz |
Power Supply | 87 W |
Operating System | macOS |
Security | Fingerprint Reader |
Keyboard | 64-Key Standard Notebook Keyboard (Backlight) |
Pointing Device | Force Touch Trackpad |
Dimensions (W x H x D) | 13.8 x 0.6 x 9.5″ / 35.1 x 1.5 x 24.1 cm |
Weight | 4.0 lb / 1.8 kg |
Package Weight | 7.6 lb |
Box Dimensions (LxWxH) | 16.3 x 11.5 x 3.7″ |
Đánh giá MacBook Pro 15″ 2016 MLW82 Silver Like Max 99%